Testbed 1
| Cabinet | NZXT Phantom 820 | Link alla recensione |
| Alimentatore | Corsair AX1200i | Link alla recensione |
| Scheda Madre | ASRock X79 Extreme9 | Link alla recensione |
| Processore | Intel I7-3930K @4,7 GHz | Link alla recensione |
| RAM | Corsair Dominator Platinum 2133Mhz C9 Quad Channel Kit | Link alla recensione |
| Scheda Video | Point of View / TGT GTX 680 Beast Edition + Aquacomputer AquagraFX GTX 680 Rev 2.0 | Link alla recensione |
| Storage | A-Data XPG SX900 256GB Sata3 | Link alla recensione |
| Raffreddamento | Corsair Hydro H100i | Link alla recensione |
| Front Panel | Zalman ZM-MFC3 Silverstone MFP-51 |
|
| Monitor | 2x LG Flatron E2350 | - |
| Tastiera | Cooler Master Storm Trigger | Link alla recensione |
| Mouse | Cooler Master CM Storm Sentinel Advanced II | Link alla recensione |
| Mouse Pad | - | - |
| Headset | Cooler Master CM Storm Sirus 5.1 | Link alla recensione |
Testbed 2
| Cabinet | Dimastech Mini | Link alla recensione |
| Alimentatore | Corsair AX860 80 Plus Platinum | Link alla recensione |
| Scheda Madre | ASRock Fatal1ty Z77 Performance | - |
| Processore | Intel Core i7-3770K (Core Thermal Paste: Collaboratory Liquid Pro) | Link alla recensione |
| RAM | G.Skill TridentX 2x8GB 2400 MHz 1,5V | - |
| Scheda Video | MSI GTX660 Twin FrozrIII 2GB GDDR5 | - |
| Storage |
Kingston HyperX K 120GB |
- |
| Raffreddamento | Antec Kühler h₂O 920 v4 | Link alla recensione |
| Front Panel | - |
- |
| Monitor | 2x HP W2207 | - |
| Tastiera | Microsoft SideWinder X6 | - |
| Mouse | Cooler Master CM Storm Inferno | Link alla recensione |
| Mouse Pad | Cooler Master CM Storm Speed-RX L | Link alla recensione |
| Headset | - | - |
Testbed 3
| Cabinet | Corsair Obsidian 650D | Link alla recensione |
| Alimentatore | Cooler Master Silent Hybrid Pro 1300W | Link alla recensione |
| Scheda Madre | ASRock 990FX Extreme 9 | Link alla recensione |
| Processore | AMD FX-8350 @5,0 GHz | Link alla recensione |
| RAM | Kingston HyperX Genesis 2133 MHz 4*4GB | Link alla recensione |
| Scheda Video | Point of View/TGT Ge Force GTX 670 Ultra Charged | Link alla recensione |
| Storage | Silicon Power Velox V60 240GB 2x Western Digital Caviar Blue 500GB |
Link alla recensione - |
| Raffreddamento | Corsair Hydro H100 | Link alla recensione |
| Front Panel | Reven Six Eyes IMON VFD |
|
| Monitor | 2x LF Flatron E2350 | - |
| Tastiera | Logitech K350 | - |
| Mouse | Corsair Vengeance M90 | Link alla recensione |
| Mouse Pad | - | - |
| Headset | Corsair Vengeance 1500 | Link alla recensione |
Testbed 4
| Cabinet | Cooler Master CM Storm Stryker | Link alla recensione |
| Alimentatore | OCZ / PC Power & Cooling Silencer MkIII 1200W 80 Plus Platinum | Link alla recensione |
| Scheda Madre | ASRock 990FX Extreme4 | Link alla recensione |
| Processore | AMD FX-8120 Black Edition @4,6 GHz | Link alla recensione |
| RAM | Geil Enhance Corsa 1600 MHz 2x2GB | Link alla recensione |
| Scheda Video | XFX HD 7770 Black Edition | Link alla recensione |
| Storage | 2x Western Digital Caviar Blu 500GB Raid 0 | - |
| Raffreddamento | AMD FX Cooler | - |
| Front Panel | NZXT Hue | |
| Monitor | 2x LG Flatron E2350 | - |
| Tastiera | Corsair Vengeance K60 | Link alla recensione |
| Mouse | FragFX Shark 360 | - |
| Mouse Pad | - | - |
| Headset | - | - |
Testbed 5
| Cabinet | NZXT Phantom 820 White | Link alla recensione |
| Alimentatore | Cooler Master Silent Pro M2 720W | Link alla recensione |
| Scheda Madre | Asus M5A99X-EVO | Link alla recensione |
| Processore | AMD FX-8150 @4,5 GHz | Link alla recensione |
| RAM | Avexir Core Series 1866MHz C9 4x 4GB | Link alla recensione |
| Scheda Video |
Nvidia SLI 2x Gigabyte Geforce GTX 460 OC 1GB |
- |
| Storage |
- Silicon Power T10 64GB - Western Digital Caviar Blue 16MB 500GB Sata2 |
- |
| Raffreddamento | NZXT Kraken X40 | Link alla recensione |
| Front Panel | LG GH22NS50 Super Multi DVD-RW |
- |
| Monitor | BenQ XL2411T 24" LED FullHD 1080p | Link alla recensione |
| Tastiera | Hama K212 | - |
| Mouse | CM Storm Xornet | Link alla recensione |
| Mouse Pad | - | - |
| Headset | Ovann OV-T360MV | - |
Testbed 6
| Cabinet | INWIN GRone | |
| Alimentatore | Cooler Master Silent Pro Hybrid 1050W | Link alla recensione |
| Scheda Madre | ASRock 990FX Fatal1ty Professional | Link alla recensione |
| Processore | AMD FX-8120 @4,2 GHz | Link alla recensione |
| RAM | Crucial Ballistix Advanced Tactical Elite 2*8Gb 1600Mhz C8 | - |
| Scheda Video |
PNY Ge Force GTX 580 Liquid Cooled |
- |
| Storage | GSkill Phoenix III 120GB sata 3 Sandforce Driven | - |
| Raffreddamento | Corsair Hydro H60 | Link alla recensione |
| Front Panel | Sony Optiarc AD 5260 |
- |
| Monitor | Acer V226 23" Full HD | - |
| Tastiera | - | - |
| Mouse | - | - |
| Mouse Pad | - | - |
| Headset | - | - |
Testbed 7
| Cabinet | IN WIN Buc | Link alla recensione |
| Alimentatore | Antec TruePower4 1200W | - |
| Scheda Madre | Asus Crosshair V Formula | Link alla recensione |
| Processore | AMD Phenom X6 1090T @4,2 GHz | - |
| RAM | Corsair Dominator GT 2133 MHz 2*2GB | - |
| Scheda Video | eVGA GTX 460 768MB Free Performance Boost | - |
| Storage | 2*Western Digital Caviar Black Sata3 64MB 1TB Raid 0 | - |
| Raffreddamento | Antec Kuhler h2O 920 | Link alla recensione |
| Front Panel | - |
- |
| Monitor | - | |
| Tastiera | Microsoft Comfort Curve Keyboard | - |
| Mouse | Leetgion Hellion | Link alla recensione |
| Mouse Pad | - | - |
| Headset | - | - |
Testbed 8
| Cabinet | Itek Nemo | - |
| Alimentatore | Antec VP350 | - |
| Scheda Madre | Gigabyte A55M-DS2 | Link alla recensione |
| Processore | AMD A4-3400 | Link alla recensione |
| RAM | AMD Memory Entertainment Edition 2*4GB 1600MHz | Link alla recensione |
| Scheda Video | AMD HD 6410D (IGP) | - |
| Storage | Western Digital Caviar Black 500GB | - |
| Raffreddamento | Thermalright AXP-100 TY-140 | - |
| Front Panel | - |
- |
| Monitor | Packard Bell Viseo 240DX | - |
| Tastiera | Saitek KU-0418 | - |
| Mouse | Logitech MX400 | - |
| Mouse Pad | - | - |
| Headset | - | - |
Testbed 9
| Cabinet | Cooler Master Ammo 533 | - |
| Alimentatore | Cooler Master Real Power RS-450W | - |
| Scheda Madre | ASRock M3A-UCC | - |
| Processore | AMD Athlon 2 X4 640 @3,6 GHz | - |
| RAM | Kingston HyperX Genesis 1600 MHz 4*2GB | - |
| Scheda Video | eVGA GeForce 8800GS 384MB | - |
| Storage | 2x Western Digital Caviar Blu 500GB Raid 0 | - |
| Raffreddamento | Corsair Hydro H50 | - |
| Front Panel | Antec Easy Sata | |
| Monitor | - | - |
| Tastiera | - | - |
| Mouse | - | - |
| Mouse Pad | - | - |
| Headset | - | - |




